Staff Representation Rates
In order to determine which equity deserving group is most under-represented, the following calculation is used: % representation / % representation in the Canadian Workforce Population.
The calculation determines the most under-represented equity deserving group ranking. Example, if the designated group population for women is 52.0% in the unit and the Canadian Workforce Population for women is 48.2% then the calculation would be: 52%/48.2%=1.083. This would show that women are represented in the unit.
Designated Group Profile Jan 2024 to Dec 2024 | ||||||
---|---|---|---|---|---|---|
¹û½´ÊÓƵ | Total | Women | Indigenous | Racialized | Persons with Disabilities | 2SLGBTQI+ |
Executives | 1.9% | 52.9% | 0.0% | 12.9% | * | * |
General Staff | 62.9% | 69.1% | 2.3% | 15.2% | 9.1% | 7.9% |
CUPE 229 | 7.7% | 30.1% | 2.1% | 7.8% | 7.4% | 3.5% |
CUPE 1302 | 1.6% | 70.7% | * | * | 10.3% | 8.6% |
CUPE 254 | 3.0% | 38.4% | * | 8.9% | 8.9% | 4.5% |
Research | 23.0% | 68.7% | 2.8% | 21.9% | 6.9% | 6.6% |
Canadian Workforce (2021) | 100% | 48.2% | 4.2% | 26.8% | 12.3% | |
Most Underrepresented Ranking | NA | 1 | 2 | 3 |
*Numbers Less than 5